Redmi Note 10 Pro VS Galaxy A52 5G: Best comparison ever
Today I’m very pleased to write about the comparison between Redmi Note 10 Pro VS Galaxy A52 5G smartphones. Both smartphones are getting popular in the mobile market. Although the public’s craze for the two phones is expected, the two phones are expected to do quite a bit of business.
You may have already read the following comparison and learned a lot about the two phones. You are more experienced than us, so I think you can decide now which one is better. So I look forward to your valuable comments. The RAM is the same in both phones, but the Redmi Note 10 Pro will be ahead in terms of battery. However, in our opinion, the Galaxy A52 5G phone will be better in terms of camera and storage. One can say that the Galaxy A52 5G phone is expected to perform well overall.
- Xiaomi Redmi Note 10 Pro
- Samsung Galaxy A52 5G
Redmi Note 10 Pro VS Galaxy A52 5G: Best comparison ever
Xiaomi Redmi Note 10 Pro | Samsung Galaxy A52 5G | |
Display | 6.67 inches | 6.5 inches |
Display Type | AMOLED | Super AMOLED |
Announced | March 4 | March 17 |
Release | Coming soon on March | Launch on March 19 |
Weight | 193 g | 189 g |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
OS | Android 11, MIUI 12 | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7150 Snapdragon 732G | Qualcomm SM7225 Snapdragon 750G 5G |
RAM | 6GB/8GB | 6GB/8GB |
Storage | 64GB/128GB | 128GB/256GB |
Primary Camera | 108MP Quad | 64MP Quad |
Selfie Camera | 16MP | 32MP |
Battery | Li-Po 5020 mAh | Li-Po 4500 mAh |
Charger | Fast charging 33W | Fast charging 25W |
Model Number | M2101K6G | SM-A526B, SM-A526B/DS, SM-A5260 |
Color | Onyx Gray, Glacier Blue, Gradient Bronze | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
ok