Samsung Galaxy S9
Available
Advertisement
Specifications
Prices
Launch
Announced | 2018, February |
Status | Available. Released 2018, March |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands It’s the 2nd generation mobile data communication technology. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G bands It is the 3rd generation mobile data communication technology. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
4G bands It is the 4th generation mobile data communication technology. | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
GPRS GPRS (General Packet Radio Service) is a packet-oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
Body
Dimensions It's the size of the phone in format (H x L x W) and the volume of the phone where available. | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) |
Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM SIM (Subscriber Identity Module) is a small card that contains a mobile network subscriber's account information. This allows the phone to use the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified)- IP68 dust/water proof (up to 1.5m for 30 mins) |
Display
Type A number of display technologies and types used in mobile phones TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two-layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchscreen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED capacitive touchscreen, 16M colors |
Size The industry-standard way of representing display sizes is publishing their length in inches. The screen-to-body ratio is a measure that relates to the size of the screen bezels. The bigger the ratio, the smaller the bezels are, meaning the display takes up a larger area on the device's front. | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution Display Resolution is the measuring way of how much pixels does a display contains. A higher resolution means more pixels and more pixels provide the ability to display more visual information (resulting in greater clarity and more detail). | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
Protection | Corning Gorilla Glass 5HDR10 compliant3D Touch (home button only)Always-on display |
Platform
OS Every Mobile Phone system runs on a base software called Operating System (OS). Operating System controls all basic operations of the Mobile (such as smartphones, PDAs, tablet computers, and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 8.0 (Oreo) |
Chipset It is a group of integrated circuits designed to perform one or more dedicated functions, often with real-time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 9810 Octa (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Memory
Card slot A special slot for inserting a memory card for expanding your storage. It is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal Internal memory is the memory available onboard (chip or motherboard) which is given while manufacturing at the factory. is a data storage space (flash memory) mostly used in smartphones, tablets, and other electronic devices where operating system, apps, music, photos, videos, files, and other user data Is stored. | 64/128/256 GB |
RAM RAM (Random Access Memory) is a type of mobile, computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allow information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets, and other electronic devices. | 4 GB RAM |
Main camera
Single | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Selfie camera
Single | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker Loudspeaker is a small sound driver fitted within a mobile phone, which is used to produce sound. | Yes, with stereo speakers |
3.5mm jack A common connector for plugging in audio output or input. | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Connectivity
WLAN Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless technology standard for exchanging data over short distances from fixed and mobile devices. It is a wireless communications technology for exchanging data between mobile phones, headsets, computers, and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, aptX |
GPS GPS (Global Positioning System) originally Navstar GPS, is a satellite-based radio navigation system. It is a satellite-based radio navigation system, GPS permits users to determine their position, velocity, and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC NFC (Near Field Communication) is a shorter range of high-frequency data transferring technology. It is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
FM radio FM broadcasting is a method of radio broadcasting using frequency modulation technology. | Yes |
USB USB is a standard for a wired connection between two electronic devices, including a mobile phone and a desktop computer. | 3.1, Type-C 1.0 reversible connector |
Infrared port IrDA (Infrared Data Association) is an old data sharing technology in the means of Infrared Port. It uses a beam of infrared light to transmit information and so requires a direct line of sight and operates only at close range. |
Features
Sensors A sensor is a device, module, or subsystem whose purpose is to detect events or changes in its environment and send the information to other electronics. The specific input could be light, heat, motion, moisture, pressure, and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect the current location of your electronic device. | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | SMS(threaded view), MMS, Email, Push Email, IM |
Browser A web browser is a software application for accessing information on the world wide web. | HTML5 |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | No |
Battery
Type Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape, and features. There are basically four types of cell phone batteries Lithium Polymer (Li-Po), Lithium-Ion (Li-Ion), Nickel Metal Hydride, and Nickel Cadmium. | Non-removable Li-Ion |
Capacity The unit of capacity is milliamp-hours (mAh), which means 3000mAh can be put on the battery to discharge it in one hour. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3000 mAh battery (11.55 Wh) |
More
Made by | Koria |
Color | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold |
Other Features | - Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Price of Samsung Galaxy S9 is BDT 70,900 only. Samsung Galaxy S9 is a 4G smartphone that comes with Dual Sim facility. This model is available in Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red and Sunrise Gold. This smartphone is powered with 5.8 Inche Super AMOLED display and performing 2.7 GHz Octa-Core processor. It is packed with 4 GB RAM and 64/128/256 GB ROM, which can be expanded up to 512 GB with external storage. This stylish handset has dual 12 MP camera in the back, and 8 MP camera on the front side. It is powered by a standard non-removable battery of 3000 mAh with USB-Type C, Wireless Fast Charging facility.