Specifications
Launch
Announced | 2018, August |
Status | Available. Released 2018, August |
Network
Technology | GSM / HSPA / LTE |
2G bands It’s the 2nd generation mobile data communication technology. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands It is the 3rd generation mobile data communication technology. | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands It is the 4th generation mobile data communication technology. | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 66(1700/2100) |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS GPRS (General Packet Radio Service) is a packet-oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
Body
Dimensions It's the size of the phone in format (H x L x W) and the volume of the phone where available. | 155 x 75.5 x 7.8 mm (6.10 x 2.97 x 0.31 in) |
Weight | 199 g (7.02 oz) |
SIM SIM (Subscriber Identity Module) is a small card that contains a mobile network subscriber's account information. This allows the phone to use the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display
Type A number of display technologies and types used in mobile phones TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two-layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchscreen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size The industry-standard way of representing display sizes is publishing their length in inches. The screen-to-body ratio is a measure that relates to the size of the screen bezels. The bigger the ratio, the smaller the bezels are, meaning the display takes up a larger area on the device's front. | 6.2 inches, 96.9 cm2 (~82.8% screen-to-body ratio) |
Resolution Display Resolution is the measuring way of how much pixels does a display contains. A higher resolution means more pixels and more pixels provide the ability to display more visual information (resulting in greater clarity and more detail). | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) |
Protection | Gorilla Glass 3 |
Platform
OS Every Mobile Phone system runs on a base software called Operating System (OS). Operating System controls all basic operations of the Mobile (such as smartphones, PDAs, tablet computers, and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) |
Chipset It is a group of integrated circuits designed to perform one or more dedicated functions, often with real-time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6771 Helio P60 (12 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G72 MP3 |
Memory
Card slot A special slot for inserting a memory card for expanding your storage. It is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD, up to 128 GB |
Internal Internal memory is the memory available onboard (chip or motherboard) which is given while manufacturing at the factory. is a data storage space (flash memory) mostly used in smartphones, tablets, and other electronic devices where operating system, apps, music, photos, videos, files, and other user data Is stored. | 64/128 GB |
RAM RAM (Random Access Memory) is a type of mobile, computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allow information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets, and other electronic devices. | 4/6 GB |
Main camera
Dual | 16 MP, f/2.0, 1/3", 1.10µm, PDAF 5 MP, 1/5", 1.12µm, depth sensor |
Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie camera
Single | 16 MP, 1/3", 1.10µm |
Sound
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker Loudspeaker is a small sound driver fitted within a mobile phone, which is used to produce sound. | Yes |
3.5mm jack A common connector for plugging in audio output or input. | No - DTS Sound - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Connectivity
WLAN Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless technology standard for exchanging data over short distances from fixed and mobile devices. It is a wireless communications technology for exchanging data between mobile phones, headsets, computers, and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.1, A2DP, LE |
GPS GPS (Global Positioning System) originally Navstar GPS, is a satellite-based radio navigation system. It is a satellite-based radio navigation system, GPS permits users to determine their position, velocity, and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS |
NFC NFC (Near Field Communication) is a shorter range of high-frequency data transferring technology. It is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
FM radio FM broadcasting is a method of radio broadcasting using frequency modulation technology. | Yes |
USB USB is a standard for a wired connection between two electronic devices, including a mobile phone and a desktop computer. | 2.0, Type-C 1.0 reversible connector |
Infrared port IrDA (Infrared Data Association) is an old data sharing technology in the means of Infrared Port. It uses a beam of infrared light to transmit information and so requires a direct line of sight and operates only at close range. | |
Features
Sensors A sensor is a device, module, or subsystem whose purpose is to detect events or changes in its environment and send the information to other electronics. The specific input could be light, heat, motion, moisture, pressure, and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect the current location of your electronic device. | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging SMS (short message service) is a text messaging service component of most telephone, internet, and mobile-device systems. | SMS(threaded view), MMS, Email, Push Email, IM |
Browser A web browser is a software application for accessing information on the world wide web. | HTML5 |
Java JAVA is a Runtime Environment or platform of application where particular apps can run it. | No |
Battery
Type Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape, and features. There are basically four types of cell phone batteries Lithium Polymer (Li-Po), Lithium-Ion (Li-Ion), Nickel Metal Hydride, and Nickel Cadmium. | Non-removable Li-Po |
Capacity The unit of capacity is milliamp-hours (mAh), which means 3000mAh can be put on the battery to discharge it in one hour. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3050 mAh battery |
Stand-by | Up to 625 h (3G) |
Talk time | Up to 21 h (3G) |
More
Color | Black, Silver |
Other Features | Qi wireless charging - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
BLU Vivo XI+ Price and Full Specifications in Bangladesh