OnePlus is a smartphone brand in the world. They are coming quickly with its latest smartphone. OnePlus 8 and 8 Pro official cases pop-up in HD pictures. In a short time, OnePlus established its reputation. They will leak some specifications in an event on 14th April.
Oneplus has become very popular not only in our country but in almost all the countries of the world. OnePlus 8 is one of them. It has been very well received among low budget phones.
OnePlus 8 and 8 Pro official cases pop-up in HD pictures
Now officially, Oneplus has announced that they will release pictures of their new phones. We too are eagerly waiting for Seta. Whenever we get a new update, we will let you know.
Specs | OnePlus 8 | OnePlus 8 Pro |
---|---|---|
CPU | Snapdragon 865 SoC | |
RAM | 8/12GB LPDDR4X | 8/12GB LPDDR5 |
Operating System | OxygenOS based on Android 10 | |
Display | 6.55″ 2400×1080 pixel 90Hz Fluid AMOLED 20:9 screen with 402ppi pixel density, Gorilla Glass, and HDR10+ | 6.78″ 3168×1440 pixel 120Hz Fluid AMOLED 19.8:9 screen with 513ppi pixel density, Gorilla Glass, HDR10+, Adaptive Display and MEMC |
Rear Camera | 48MP Sony IMX586 (F/1.75, OIS, EIS) + 16MP ultrawide (F/2.2, 116-degree FOV), 2MP macro (F/2.4, 1.75μm pixel size) with PDAF and dual-LED flash | 48MP Sony IMX689 (F/1.78, 1.12μm pixel size, OIS, EIS) + 48MP Sony IMX586 ultrawide (F/2.2, 120-degree FOV) + 8MP telephoto (F/2.4, 3x optical, OIS) + 5MP color filter (F/2.4) with PDAF, Laser AF, and dual-LED flash |
Front Camera | 16MP Sony IMX471 (F/2.0, fixed focus, EIS) | 16MP Sony IMX471 (F/2.4, fixed focus, EIS) |
Video Recording | Main Camera: 4K UHD 30/60 FPS, 1080p 30/60 FPS, 720p 480 FPS Slow-Mo, 1080p 240 FPS Slow-Mo; Front Camera: 1080p 30 FPS | |
Camera Features | HDR, RAW, Cine Mode, Nightscape, Super Macro, Pro Mode | HDR, RAW, Cine Mode, Nightscape, Super Macro, Pro Mode, Audio Zoom, Color Filter |
Internal Storage | 128/256GB UFS 3.0 | |
Colors | Onyx Black (Glossy), Glacial Green (Matte), Interstellar Glow (Glossy) | Onyx Black (Glossy), Glacial Green (Matte), Ultramarine Blue (Matte) |
Dimensions | 160.2 x 72.9 x 8.0mm | 165.3 x 74.4 x 8.5mm |
Weight | 180 grams | 199 grams |
Connectivity | 5G, Bluetooth 5.1 (with aptX, aptX HD, LDAC, AAC), NFC, Wi-Fi 6 (2.4GHz and 5GHz), USB-C USB 3.1 Gen 1 | |
SIM | Dual Nano | |
Navigation | GPS, GLONASS, Beidou, Galileo | |
Other | In-display Fingerprint Scanner, Stereo Speakers, Dolby Atmos | In-display Fingerprint Scanner, Stereo Speakers, Dolby Atmos, IP68 |
Battery | 4,300 mAh with 30W Warp Charge 30T support | 4,510 mAh with 30W Warpe Charge 30T, 30W Wireless Charging, and 3W Reverse Wireless Charging support |
Thanks for being with us. We really blessed. Because you guys are really awesome. You have supported our works. We really inspired by you. We are coming soon with other posts. Hopefully, you also like those posts.